You can shape the spaces inside the köblick exactly to your own specifications. The flexible design allows for open-plan offices, combined office space, team spaces and cubicles. Take a look for yourself!
| Lease area 1 | Lease area 2 | Total | ||
| Ground floor | leased | ca. 680 m2 | ||
| 1st floor | leased | ca. 840 m2 | ||
| 2nd floor | ca. 385 m2 | ca. 397 m2 | ca. 782 m2 | |
| 3rd floor | ca. 385 m2 | ca. 397 m2 | ca. 782 m2 | |
| 4th floor | ca. 385 m2 | ca. 397 m2 | ca. 782 m2 | |
| 5th floor | ca. 385 m2 | ca. 397 m2 | ca. 782 m2 | |
| 6th floor | ca. 385 m2 | ca. 397 m2 | ca. 782 m2 | |
| 7th floor | leased | ca. 705 m2 | ||
| 8th floor | exclusive penthouse apartments | |||
| Total lease area | ca. 6.135m2 | |||
* incl. rooftop patio